<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Sensors Ltd</title>
	<atom:link href="http://www.smartsensors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartsensors.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jul 2012 09:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BMT-20</title>
		<link>http://www.smartsensors.co.uk/information/bmt-20/</link>
		<comments>http://www.smartsensors.co.uk/information/bmt-20/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:53:08 +0000</pubDate>
		<dc:creator>SSL_webmaster</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1600</guid>
		<description><![CDATA[The BMT-20 dual eye binocular iris biometric capture camera from CMITech is a cost-effective solution that gives excellent performance in both enrolment and identification applications, whether indoors or for field use. Simple and easy to use, the BMT-20 is quickly and reliably positioned over the user’s eyes to capture both iris images simultaneously within 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The BMT-20 dual eye binocular iris biometric capture camera from CMITech is a cost-effective solution that gives excellent performance in both enrolment and identification applications, whether indoors or for field use. Simple and easy to use, the BMT-20 is quickly and reliably positioned over the user’s eyes to capture both iris images simultaneously within 1 second or less (typical). It can tolerate a wide range of inter-pupil distance, so it is perfect for child and adult enrolment alike. Exceeding all industry iris image quality standards, this system is ideal for large and small scale civil ID programs, as well as general enrolment.</p>
<p>&nbsp;</p>
<p>Please click <a title="BMT-20 data sheet" href="http://www.smartsensors.co.uk/wp-content/uploads/2012/06/BMT-20_Spec_V2_0312_SSL.pdf">here</a> to download datasheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/bmt-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price List</title>
		<link>http://www.smartsensors.co.uk/information/price-list-2/</link>
		<comments>http://www.smartsensors.co.uk/information/price-list-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:29:36 +0000</pubDate>
		<dc:creator>SSL_webmaster</dc:creator>
				<category><![CDATA[More information]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1593</guid>
		<description><![CDATA[Please click here to see this month&#8217;s price list.]]></description>
			<content:encoded><![CDATA[<p>Please click <a title="SSL June Price List" href="http://www.smartsensors.co.uk/wp-content/uploads/2012/05/SSL-price-list-July-2012.pdf" target="_blank">here </a>to see this month&#8217;s price list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/price-list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART SENSORS makes iris recognition available on Android</title>
		<link>http://www.smartsensors.co.uk/information/smart-sensors-makes-iris-recognition-available-on-android/</link>
		<comments>http://www.smartsensors.co.uk/information/smart-sensors-makes-iris-recognition-available-on-android/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:11:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1567</guid>
		<description><![CDATA[Smart Sensors Limited has ported its MIRLIN Iris Recognition SDK to the Android operating system for Smart Phones so it can offer strong and economic biometric identification for a new generation of security applications.

]]></description>
			<content:encoded><![CDATA[<p>Smart Sensors Limited has ported its MIRLIN Iris Recognition SDK to the Android operating system for Smart Phones so it can offer strong and economic biometric identification for a new generation of security applications.</p>
<p> Two immediate classes of application come to mind for this development:</p>
<p> Law enforcement agencies will be interested because Android means that low cost and ubiquitous hardware platforms can be used to run strong biometric authentication which officers can easily carry around with them. Smart Sensors is already working with partners developing multi-modal biometrics and other data collection solutions suitable for use in the field, and with software solutions that meet these needs.</p>
<p> Secondly, there is the issue of providing secure access to remotely hosted cloud computing resources. Martin George, CEO of Smart Sensors said, “With corporate customers increasingly using Smart Phones as a remote access terminal to valuable data and communications channels that need to be kept private only to authorised users, there is a whole new exciting area of business opening up to biometrics. Iris is an ideal solution because it is non-contact, and requires only a suitable digital photograph of the user’s eye”. </p>
<p> Smart Sensors’ MIRLIN SDK for Android links with Java Native Interface (JNI) for user input so that apps employing iris recognition can easily be created by developers. Various CPU families can be supported, including ARM, Atmel, TI and Freescale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/smart-sensors-makes-iris-recognition-available-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded World 2012</title>
		<link>http://www.smartsensors.co.uk/information/embedded-world-2012/</link>
		<comments>http://www.smartsensors.co.uk/information/embedded-world-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1559</guid>
		<description><![CDATA[At Embedded World 2012, Smart Sensors Ltd will be showing iris recognition access control using an ARM Cortex A8 CPU running Windows Embedded Compact 7 as a partner on Microsoft&#8217;s standin Hall 5: 5-340 For further information, please click here.]]></description>
			<content:encoded><![CDATA[<p>At Embedded World 2012, Smart Sensors Ltd will be showing iris recognition access control using an ARM Cortex A8 CPU running Windows Embedded Compact 7 as a partner on Microsoft&#8217;s standin Hall 5: 5-340</p>
<p>For further information, please click <a href="http://www.embedded-world.de/en/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/embedded-world-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMITECH Co., Ltd.</title>
		<link>http://www.smartsensors.co.uk/information/cmitech-co-ltd/</link>
		<comments>http://www.smartsensors.co.uk/information/cmitech-co-ltd/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:04:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1550</guid>
		<description><![CDATA[CMITECH Co., Ltd. has developed compact, easy to use and cost-effective iris biometrics imaging devices for tomorrow’s large scale enrollment and authentication deployments.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/CMITECH_logo.png"><img class="aligncenter size-full wp-image-1551" title="CMITECH_logo" src="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/CMITECH_logo.png" alt="" width="325" height="91" /></a></p>
<p>CMITECH Co., Ltd. has developed compact, easy to use and cost-effective iris biometrics imaging devices for tomorrow’s large scale enrollment and authentication deployments. The company’s desk top (DMX) and wall mountable Access Control (EMX) systems deliver exceptional image quality with outstanding subject usability making them ideal for the widest range of governmental, law enforcement and commercial applications.</p>
<p>Please<a href="http://cmi-tech.com/" target="_blank"> click here </a>for the company website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/cmitech-co-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Station® 2000</title>
		<link>http://www.smartsensors.co.uk/information/iris-station%c2%ae-2000/</link>
		<comments>http://www.smartsensors.co.uk/information/iris-station%c2%ae-2000/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:22:52 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1543</guid>
		<description><![CDATA[Self-contained secure access control solution]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/Iris-Station-2000-series.pdf" target="_blank">Iris Station® 2000</a></h2>
<p>Iris Station® 2000 is a complete self-contained secure access control solution which uses the new EMX/DMX iris camera design from CMITech. With high quality iris imaging and Smart Sensors’ MIRLIN iris recognition, it provides a unique product for reliable, hands-free and non-contact physical access control that is network-ready for interconnection with multiple additional stations.</p>
<p>Please click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/Iris-Station-2000-series.pdf" target="_blank">here</a> to download datasheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/iris-station%c2%ae-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMX-10 and EMX-10</title>
		<link>http://www.smartsensors.co.uk/information/dmx-10-and-emx-10/</link>
		<comments>http://www.smartsensors.co.uk/information/dmx-10-and-emx-10/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:17:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1538</guid>
		<description><![CDATA[ Excellent image capture quality for enrolments and recognition]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/DMX_EMX_brochure_SSL.pdf" target="_blank">DMX-10 and EMX-10</a></h2>
<p>The DMX-10 and EMX-10 high quality iris recognition cameras from CMITech offer excellent image capture quality for enrolments and recognition, while offering unprecedented ease of use and programming. Ideal for use with Smart Sensors’ MIRLIN iris recognition toolkit, these cameras can be used to build enrolment stations, access control and time and attendance solutions as well as many other applications where secure, hands-free personnel identification is necessary.</p>
<p>Please click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/DMX_EMX_brochure_SSL.pdf" target="_blank">here</a> to download data sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/dmx-10-and-emx-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin George, CEO of Smart Sensors Ltd, interviewed at BCC 2011, Tampa</title>
		<link>http://www.smartsensors.co.uk/information/martin-george-ceo-of-smart-sensors-ltd-interviewed-at-bcc-2011-tampa/</link>
		<comments>http://www.smartsensors.co.uk/information/martin-george-ceo-of-smart-sensors-ltd-interviewed-at-bcc-2011-tampa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1530</guid>
		<description><![CDATA[See the man himself discussing iris recognition applications at BCC 2011, Tampa]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=pHE2x1DqMic&amp;feature=player_embedded" target="_blank">See the man himself discussing iris recognition applications at BCC 2011, Tampa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/martin-george-ceo-of-smart-sensors-ltd-interviewed-at-bcc-2011-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISTA EY2-H</title>
		<link>http://www.smartsensors.co.uk/information/vista-ey2-h/</link>
		<comments>http://www.smartsensors.co.uk/information/vista-ey2-h/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:40:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1524</guid>
		<description><![CDATA[Dual eye camera with visor
]]></description>
			<content:encoded><![CDATA[<h2>High quality imaging</h2>
<ul>
<li>Integrated visor to ensure exact capture distance</li>
<li>Integrated microphone and speakers</li>
</ul>
<p>Please click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/10/VistaEY2H-DATA-BRIEF-B-SSL-Copy.pdf" target="_blank">here</a> to download a data sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/vista-ey2-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Sensors demonstrates MIRLIN Iris Biometric Recognition on an Embedded Platform at Embedded World Nuremburg – March 2011</title>
		<link>http://www.smartsensors.co.uk/information/smart-sensors-demonstrates-mirlin-iris-biometric-recognition-on-an-embedded-platform-at-embedded-world-nuremburg-%e2%80%93-march-2011/</link>
		<comments>http://www.smartsensors.co.uk/information/smart-sensors-demonstrates-mirlin-iris-biometric-recognition-on-an-embedded-platform-at-embedded-world-nuremburg-%e2%80%93-march-2011/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:25:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1436</guid>
		<description><![CDATA[Smart Sensors has ported its MIRLIN Iris biometric recognition and matching algorithms to an Embedded Environment utilising MPC Data’s very latest Windows Embedded Compact 7 board support package for the BeagleBoard-xM, retaining full PC like accuracy and performance. Click here for a full copy of the press release. Click here to view the full publication [...]]]></description>
			<content:encoded><![CDATA[<p>Smart Sensors has ported its MIRLIN Iris biometric recognition and matching algorithms to an Embedded Environment utilising MPC Data’s very latest Windows Embedded Compact 7 board support package for the BeagleBoard-xM, retaining full PC like accuracy and performance.</p>
<p>Click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/02/Embedded-World-PR.pdf" target="_blank">here</a> for a full copy of the press release.</p>
<p>Click<a href="http://www.findbiometrics.com/industry-news/i/8586/" target="_blank"> here </a>to view the full publication in findBIOMETRICS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/smart-sensors-demonstrates-mirlin-iris-biometric-recognition-on-an-embedded-platform-at-embedded-world-nuremburg-%e2%80%93-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
