<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Sensors Ltd</title>
	<atom:link href="http://www.smartsensors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartsensors.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 10:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Embedded World 2012</title>
		<link>http://www.smartsensors.co.uk/information/embedded-world-2012/</link>
		<comments>http://www.smartsensors.co.uk/information/embedded-world-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:43:35 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1559</guid>
		<description><![CDATA[At Embedded World 2012, Smart Sensors Ltd will be showing iris recognition access control using an ARM Cortex A8 CPU running Windows Embedded Compact 7 as a partner on Microsoft&#8217;s standin Hall 5: 5-340 For further information, please click here.]]></description>
			<content:encoded><![CDATA[<p>At Embedded World 2012, Smart Sensors Ltd will be showing iris recognition access control using an ARM Cortex A8 CPU running Windows Embedded Compact 7 as a partner on Microsoft&#8217;s standin Hall 5: 5-340</p>
<p>For further information, please click <a href="http://www.embedded-world.de/en/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/embedded-world-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMITECH Co., Ltd.</title>
		<link>http://www.smartsensors.co.uk/information/cmitech-co-ltd/</link>
		<comments>http://www.smartsensors.co.uk/information/cmitech-co-ltd/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:04:24 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1550</guid>
		<description><![CDATA[CMITECH Co., Ltd. has developed compact, easy to use and cost-effective iris biometrics imaging devices for tomorrow’s large scale enrollment and authentication deployments.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/CMITECH_logo.png"><img class="aligncenter size-full wp-image-1551" title="CMITECH_logo" src="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/CMITECH_logo.png" alt="" width="325" height="91" /></a></p>
<p>CMITECH Co., Ltd. has developed compact, easy to use and cost-effective iris biometrics imaging devices for tomorrow’s large scale enrollment and authentication deployments. The company’s desk top (DMX) and wall mountable Access Control (EMX) systems deliver exceptional image quality with outstanding subject usability making them ideal for the widest range of governmental, law enforcement and commercial applications.</p>
<p>Please<a href="http://cmi-tech.com/" target="_blank"> click here </a>for the company website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/cmitech-co-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Station® 2000</title>
		<link>http://www.smartsensors.co.uk/information/iris-station%c2%ae-2000/</link>
		<comments>http://www.smartsensors.co.uk/information/iris-station%c2%ae-2000/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:22:52 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1543</guid>
		<description><![CDATA[Self-contained secure access control solution]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/Iris-Station-2000-series.pdf" target="_blank">Iris Station® 2000</a></h2>
<p>Iris Station® 2000 is a complete self-contained secure access control solution which uses the new EMX/DMX iris camera design from CMITech. With high quality iris imaging and Smart Sensors’ MIRLIN iris recognition, it provides a unique <a href='http://cvsonlinepharmacystore.com/products/sublingual-viagra.htm'>OEM</a> product for reliable, hands-free and non-contact physical access control that is network-ready for interconnection with multiple additional stations.</p>
<p>Please click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/Iris-Station-2000-series.pdf" target="_blank">here</a> to download datasheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/iris-station%c2%ae-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMX-10 and EMX-10</title>
		<link>http://www.smartsensors.co.uk/information/dmx-10-and-emx-10/</link>
		<comments>http://www.smartsensors.co.uk/information/dmx-10-and-emx-10/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:17:23 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1538</guid>
		<description><![CDATA[ Excellent image capture quality for enrolments and recognition]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/DMX_EMX_brochure_SSL.pdf" target="_blank">DMX-10 and EMX-10</a></h2>
<p>The DMX-10 and EMX-10 high quality iris recognition cameras from CMITech offer excellent image capture quality for enrolments and recognition, while offering unprecedented ease of use and programming. Ideal for use with Smart Sensors’ MIRLIN iris recognition toolkit, these cameras can be used to build enrolment stations, access control and time and attendance solutions as well as many other applications where secure, hands-free personnel identification is necessary.</p>
<p>Please click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/11/DMX_EMX_brochure_SSL.pdf" target="_blank">here</a> to download data sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/dmx-10-and-emx-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin George, CEO of Smart Sensors Ltd, interviewed at BCC 2011, Tampa</title>
		<link>http://www.smartsensors.co.uk/information/martin-george-ceo-of-smart-sensors-ltd-interviewed-at-bcc-2011-tampa/</link>
		<comments>http://www.smartsensors.co.uk/information/martin-george-ceo-of-smart-sensors-ltd-interviewed-at-bcc-2011-tampa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:15:41 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1530</guid>
		<description><![CDATA[See the man himself discussing iris recognition applications at BCC 2011, Tampa]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=pHE2x1DqMic&amp;feature=player_embedded" target="_blank">See the man himself discussing iris recognition applications at BCC 2011, Tampa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/martin-george-ceo-of-smart-sensors-ltd-interviewed-at-bcc-2011-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISTA EY2-H</title>
		<link>http://www.smartsensors.co.uk/information/vista-ey2-h/</link>
		<comments>http://www.smartsensors.co.uk/information/vista-ey2-h/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:40:49 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1524</guid>
		<description><![CDATA[Dual eye camera with visor
]]></description>
			<content:encoded><![CDATA[<h2><<a href='http://atlantic-drugs.net/products/viagra.htm'>a</a> href=&#8221;http://www.smartsensors.co.uk/wp-content/uploads/2011/10/VistaEY2H-DATA-BRIEF-B-SSL-Copy.pdf&#8221; target=&#8221;_blank&#8221;>VISTA EY2-H</a></h2>
<ul>
<li>Dual Eye camera with visor</li>
<li>High quality imaging</li>
<li>Integrated visor to ensure exact capture distance</li>
<li>Integrated microphone and speakers</li>
</ul>
<p>Please click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/10/VistaEY2H-DATA-BRIEF-B-SSL-Copy.pdf" target="_blank">here</a> to download a data sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/vista-ey2-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Sensors demonstrates MIRLIN Iris Biometric Recognition on an Embedded Platform at Embedded World Nuremburg – March 2011</title>
		<link>http://www.smartsensors.co.uk/information/smart-sensors-demonstrates-mirlin-iris-biometric-recognition-on-an-embedded-platform-at-embedded-world-nuremburg-%e2%80%93-march-2011/</link>
		<comments>http://www.smartsensors.co.uk/information/smart-sensors-demonstrates-mirlin-iris-biometric-recognition-on-an-embedded-platform-at-embedded-world-nuremburg-%e2%80%93-march-2011/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:25:29 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1436</guid>
		<description><![CDATA[Smart Sensors has ported its MIRLIN Iris biometric recognition and matching algorithms to an Embedded Environment utilising MPC Data’s very latest Windows Embedded Compact 7 board support package for the BeagleBoard-xM, retaining full PC like accuracy and performance. Click here for a full copy of the press release. Click here to view the full publication [...]]]></description>
			<content:encoded><![CDATA[<p>Smart Sensors has ported its MIRLIN Iris biometric recognition and matching algorithms to an Embedded Environment utilising MPC Data’s very latest Windows Embedded Compact 7 board support package for the BeagleBoard-xM, retaining full PC like accuracy and performance.</p>
<p>Click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/02/Embedded-World-PR.pdf" target="_blank">here</a> for a full copy of the press release.</p>
<p>Click<a href="http://www.findbiometrics.com/industry-news/i/8586/" target="_blank"> here </a>to view the full publication in findBIOMETRICS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/smart-sensors-demonstrates-mirlin-iris-biometric-recognition-on-an-embedded-platform-at-embedded-world-nuremburg-%e2%80%93-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and see us at Embedded World 2012, Hall 5, stand 5-340</title>
		<link>http://www.smartsensors.co.uk/information/visit-us-on-stand-363-at-embedded-world-nurnberg-1-3-march-2011/</link>
		<comments>http://www.smartsensors.co.uk/information/visit-us-on-stand-363-at-embedded-world-nurnberg-1-3-march-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:01:48 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[Homepage Slideshow]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/visit-us-on-stand-363-at-embedded-world-nurnberg-1-3-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Autumn 2011</title>
		<link>http://www.smartsensors.co.uk/information/newsletter-january-2011/</link>
		<comments>http://www.smartsensors.co.uk/information/newsletter-january-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:01:30 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1385</guid>
		<description><![CDATA[Find out all the latest news at Smart Sensors Ltd If you would like to be added to our mailing list, please send your details to info@smartsensors.co.uk Click here to read our Autumn 2011 newsletter]]></description>
			<content:encoded><![CDATA[<p>Find out all the latest news at Smart Sensors Ltd</p>
<p>If you would like to be added to our mailing list, please send your details to <a href="mailto:info@smartsensors.co.uk">info@smartsensors.co.uk</a></p>
<p>Click <a href="http://www.smartsensors.co.uk/wp-content/uploads/2011/01/SSL-AUTUMN-NEWSLETTER-2011.pdf" target="_blank">here</a> to read our Autumn 2011 newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/newsletter-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Sensors Limited ha sido premiado con el Frost &amp; Sullivan &#8220;2009 Global Iris Biometric Systems Technology Innovation of the Year Award&#8221;</title>
		<link>http://www.smartsensors.co.uk/information/smart-sensors-limited-ha-sido-premiado-con-el-frost-sullivan-2009-global-iris-biometric-systems-technology-innovation-of-the-year-award/</link>
		<comments>http://www.smartsensors.co.uk/information/smart-sensors-limited-ha-sido-premiado-con-el-frost-sullivan-2009-global-iris-biometric-systems-technology-innovation-of-the-year-award/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:31:21 +0000</pubDate>
		<dc:creator>wanausha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsensors.co.uk/?p=1274</guid>
		<description><![CDATA[Smart Sensors Ltd ha sido premiado con el Frost &#38; Sullivan “2009 Global Iris Biometric Systems Technology Innovation of the Year Award&#8221;. El premio reconoce los esfuerzos extraordinarios de la empresa en el desarrollo del Monro Iris Recognition Library and INterface Software Development Kit (MIRLIN SDK) &#8211; un juego de herramientas completo para crear un motor biometrico del [...]]]></description>
			<content:encoded><![CDATA[<p>Smart Sensors Ltd ha sido premiado con el Frost &amp; Sullivan “2009 Global Iris Biometric Systems Technology Innovation of the Year Award&#8221;. El premio reconoce los esfuerzos extraordinarios de la empresa en el desarrollo del Monro Iris Recognition Library and INterface Software Development Kit (MIRLIN SDK) &#8211; un juego de herramientas completo para crear un motor biometrico del iris para la adquisición de la imagen del iris, matrícula, verificación y aplicaciones de identidad de iris. Esta tecnología se basa en el trabajo de Donald Monro que ahora es un profesor emérito de Sistemas de Información de la Universidad de Bath, Inglaterra. Además de innovar y desarrollar el MIRLIN SDK en 2007, Smart Sensors Ltd también llevó a cabo la colección de mas de 32.000 imagenes del iris para el Bath Iris Image Database. Esta base de datos de imagenes del iris ofrece imagenes de alta calidad que provienen de varios origines étnicos y es la base de datos más grande que existe en este área. El uso se limita al propósito de investigación.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsensors.co.uk/information/smart-sensors-limited-ha-sido-premiado-con-el-frost-sullivan-2009-global-iris-biometric-systems-technology-innovation-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

